| Availability: | |
|---|---|
| Quantity: | |
YGAP001/YGAP002/YGAP003
YOUTH GREEN
Title: Aluminum Profile Strip Light
SPECIFICATIONS 2:
Item Number | Size | Lumen | Watts |
YGAP001 | 1M | 700LM | 7.2W/M |
| YGAP002 | 1M | 700LM | 7.2W/M |
| YGAP003 | 1M | 700LM | 7.2W/M |
PHOTOMETRIC 2:
Item Number | Color(CCT) | CRI |
YGAP001 | 3000K-6500K | >90 |
| YGAP002 | 3000K-6500K | >90 |
| YGAP003 | 3000K-6500K | >90 |
ELECTRICAL 2:
| Item Number | YGAP001 | YGAP002 | YGAP003 |
| Color | White | White | White |
| Input Volts | AC100V-240V DC12V/DC24V | AC100V-240V DC12V/DC24V | AC100V-240V DC12V/DC24V |
| LED Source | COB | COB | COB |
| Beam Angle | 110° | 110° | 110° |
| Dimmable | No Dimming | No Dimming | No Dimming |
| Power Factor | 0.90 | 0.90 | 0.90 |
| Certificate | ETL/FCC | ETL/FCC | ETL/FCC |
| Warranty | 5 Years | 5 Years | 5 Years |
Title: Aluminum Profile Strip Light
SPECIFICATIONS 2:
Item Number | Size | Lumen | Watts |
YGAP001 | 1M | 700LM | 7.2W/M |
| YGAP002 | 1M | 700LM | 7.2W/M |
| YGAP003 | 1M | 700LM | 7.2W/M |
PHOTOMETRIC 2:
Item Number | Color(CCT) | CRI |
YGAP001 | 3000K-6500K | >90 |
| YGAP002 | 3000K-6500K | >90 |
| YGAP003 | 3000K-6500K | >90 |
ELECTRICAL 2:
| Item Number | YGAP001 | YGAP002 | YGAP003 |
| Color | White | White | White |
| Input Volts | AC100V-240V DC12V/DC24V | AC100V-240V DC12V/DC24V | AC100V-240V DC12V/DC24V |
| LED Source | COB | COB | COB |
| Beam Angle | 110° | 110° | 110° |
| Dimmable | No Dimming | No Dimming | No Dimming |
| Power Factor | 0.90 | 0.90 | 0.90 |
| Certificate | ETL/FCC | ETL/FCC | ETL/FCC |
| Warranty | 5 Years | 5 Years | 5 Years |